A Finals: Quarterfinals


Quarterfinals Group #1 Ding Dong Total Result
1 Carlos Porta P1 1 0 P0 0 P0 0 0 Out
8 Joe Geneau P2 2 1 P0 0 P0 0 1 Out
9 Joel Cohen P3 3 2 P0 0 P0 0 2 Advanced
16 Marcel Gonzalez P4 4 4 P0 0 NULL P0 0 NULL 4 Advanced


Quarterfinals Group #2 Ripley's Total Result
2 Jeff Palmer P1 0 P0 0 P0 0 0 Out
7 Ron Donohue P2 0 P0 0 P0 0 0 Out
10 Dan Coyle P3 0 P0 0 P0 0 0 Out
15 Lauren Emmel P4 0 NULL P0 0 NULL P0 0 NULL 0 Out


Quarterfinals Group #3 Freedom Total Result
3 Sebastian Bobbio P1 0 P0 0 P0 0 0 Out
6 Michelle Norma P2 0 P0 0 P0 0 0 Out
11 Eric Leon P3 0 P0 0 P0 0 0 Out
14 Dan Werry P4 0 NULL P0 0 NULL P0 0 NULL 0 Out


Quarterfinals Group #4 Superman Total Result
4 Vince Giannini P1 0 P0 0 P0 0 0 4th
5 Cody Miller P2 0 P0 0 P0 0 0 4th
12 Kurt Van Zyl P3 0 P0 0 P0 0 0 4th
13 Kirby Rients P4 0 NULL P0 0 NULL P0 0 NULL 0 4th