MHPL Season 17, Week 7 Results


Galaxy Time Machine Guns 'N Roses No Good Gofers Frontier
Adam 639,750 DNO 2,986,350 Adam 1,689,450,510 Kevin M 35,185,360 Jesse R 2,370,730
Dave M 591,080 Kevin M 2,413,710 DNO 950,097,630 Adam 26,168,900 Higgins 1,605,880
Kevin C 588,550 Kevin C 2,004,560 Laura 879,924,270 Steven 19,685,140 DNO 1,074,480
Basil 370,670 Laura 1,903,680 Higgins 839,633,390 Higgins 12,625,480 Dean 1,063,310
Kevin M 354,440 Michael 1,390,260 Phil 732,746,890 Carole 12,203,960 Smith 1,032,330
Mateo 342,580 Jenn 1,369,340 Dean 673,634,500 Tim 11,743,800 Kevin C 962,850
James 334,210 Masslich 1,303,990 Jesse R 658,947,920 Jenn 11,699,580 Carole 942,140
Smith 316,890 Carole 923,190 Kevin M 654,735,460 John M 9,184,130 Michael 915,870
Tim 303,630 Steven 809,690 Masslich 625,620,070 Dave M 7,435,970 Sharon 887,600
Zach M 267,820 Jesse R 695,310 Mateo 618,067,250 Basil 7,047,380 Tim 833,080
Higgins 238,170 Smith 680,880 Michael 520,973,320 Laura 6,979,210 James 806,920
Steven 229,860 Higgins 607,620 Jenn 440,573,900 Jesse R 6,925,770 Dave M 715,890
Masslich 229,790 Tom 580,750 Tom 354,560,720 Michael 5,902,680 Rachel 625,950
Rachel 223,100 John M 526,060 Dave M 347,551,340 Dean 5,792,460 Laura 601,450
Michael 223,040 Mike P 478,000 Smith 345,667,360 Mike P 4,196,350 Jenn 588,780
Carole 220,920 Dave M 467,100 John M 340,969,390 DNO 3,666,450 Mike P 558,730
Tom 207,460 Kevin N 464,260 Zach M 335,731,220 Rachel 3,221,390 Adam 550,730
Mike P 181,380 Diana 462,080 Rachel 318,500,640 Masslich 3,154,650 Tom 518,530
Sharon 149,610 Phil 442,090 James 315,806,820 Kevin N 3,030,140 Masslich 475,360
John M 145,220 James 364,210 Kevin C 315,542,360 James 2,446,710 Diana 459,280
Jesse R 137,870 Zach M 361,100 Sharon 308,958,850 Smith 2,269,450 Steven 457,220
Laura 130,200 Adam 341,536 Carole 308,892,610 Phil 2,176,270 John M 430,260
Dean 112,800 Sharon 274,030 Kevin N 294,980,580 Tom 1,664,960 Kevin N 417,600
DNO 92,140 Tim 250,030 Tim 287,834,540 Mateo 1,533,690 Mateo 414,350
Kevin N 91,160 Mateo 192,520 Mike P 236,934,490 Diana 1,507,210 Kevin M 329,120
Phil 78,620 Dean 176,010 Steven 186,400,710 Sharon 1,368,290 Zach M 320,670
Jenn 65,050 Basil 147,520 Basil 162,754,780 Kevin C 1,367,190 Basil 303,990
Diana 29,100 Rachel 140,370 Diana 152,188,020 Zach M 1,343,540 Phil 270,530

Group 1 Points 1st 2nd 3rd 4th BP
Adam 16 2 1 1 1 2
Kevin M 13 1 2 0 2 1
DNO 13 1 2 0 2 1
Higgins 12 1 0 4 0 0
Group 2 Points 1st 2nd 3rd 4th BP
Dave M 14 2 1 1 1 0
Michael 14 1 2 2 0 0
Dean 12 2 0 1 2 0
Mateo 10 0 2 1 2 0
Group 3 Points 1st 2nd 3rd 4th BP
Laura 14 2 1 1 1 0
Tim 14 3 0 0 2 0
Jenn 12 0 3 1 1 0
John M 10 0 1 3 1 0
Group 4 Points 1st 2nd 3rd 4th BP
Steven 16 2 2 1 0 0
Mike P 14 1 2 2 0 0
Basil 10 1 1 0 3 0
Kevin N 10 1 0 2 2 0
Group 5 Points 1st 2nd 3rd 4th BP
Jesse R 16 2 1 2 0 1
Kevin C 13 2 1 0 2 0
Masslich 13 0 3 2 0 0
Phil 9 1 0 1 3 0
Group 6 Points 1st 2nd 3rd 4th BP
Smith 18 3 2 0 0 0
Carole 14 2 1 1 1 0
Zach M 10 0 2 1 2 0
Sharon 8 0 0 3 2 0
Group 7 Points 1st 2nd 3rd 4th BP
James 15 2 1 2 0 0
Tom 14 2 0 3 0 0
Rachel 14 1 3 0 1 0
Diana 7 0 1 0 4 0