MHPL Season 15, Week 4 Results


Creature From The Black Lagoon The Addams Family Surfer Wizard! The Simpsons Pinball Party
Mateo 448,253,910 Tim 193,410,750 Zen 91,420 Mateo 178,130 Adam 100,721,060
Adam 277,058,080 Masslich 139,321,650 Donavan 88,990 John C 151,470 Zen 29,078,300
Ryan 221,852,810 Douglas 111,329,060 Steve T 85,570 Tim 97,840 Steven 28,189,000
Tim 175,500,500 Carole 101,864,100 Higgins 76,300 Dave M 94,530 Smith 12,417,710
Kevin M 141,620,480 Michael 76,424,730 Dean 75,810 Michael 89,020 Donavan 10,798,000
Smith 139,915,350 Donavan 74,337,940 Dave M 73,020 Kevin C 84,390 Mateo 9,945,890
Carole 137,920,580 Adam 70,532,560 Douglas 67,600 Steve T 78,760 Steve T 9,080,230
Dave M 127,181,920 Kevin C 67,285,560 Michael 67,550 Dean 77,620 Kevin M 7,709,900
Jenn 111,638,940 John M 65,918,370 John M 60,400 Melissa 75,430 Jenn 7,591,560
Donavan 85,996,100 Steven 57,983,320 Mateo 59,230 Adam 73,400 Carole 5,901,570
Trey 77,577,170 John C 51,260,760 Adam 57,870 Donavan 68,350 Higgins 5,226,630
Dave C 64,651,030 Higgins 42,037,320 Nathan 54,430 Nathan 66,890 Nathan 4,699,240
Kevin C 52,633,680 Nathan 41,605,440 John C 52,770 Higgins 65,340 Dean 4,485,880
Douglas 49,681,200 Mateo 38,389,260 Kevin M 51,890 Kevin M 58,550 Kevin N 4,053,030
John M 49,170,500 Jake 36,406,720 Tim 49,910 Shane 52,510 Shane 3,406,140
Mike P 45,996,830 Smith 34,453,260 Joe 46,410 Jake 49,420 Ryan 2,933,910
Zen 43,250,040 Steve T 30,124,870 Melissa 44,450 Steven 48,970 Dave M 2,408,390
Basil 41,999,270 Basil 29,922,040 Carole 42,500 Zen 48,690 Kevin C 2,267,750
Higgins 40,256,340 Mike P 28,637,790 Kevin C 41,220 Masslich 48,480 Masslich 2,135,240
Steve T 36,909,100 Shane 28,419,540 Jenn 38,870 Steve N 47,930 Melissa 1,712,250
Jake 36,718,760 Zen 22,631,100 Basil 36,480 John M 44,510 Christine 1,635,200
Christine 25,687,040 Jenn 21,813,050 Steven 36,020 Basil 39,640 Michael 1,601,620
Joe 25,172,900 Trey 19,956,600 Smith 35,840 Douglas 38,640 Douglas 1,409,330
Shane 23,201,950 Dave M 18,640,840 Ryan 33,750 Carole 37,450 Joe 1,366,120
Steve N 22,693,180 Dean 18,560,340 Jake 31,060 Ryan 37,300 Basil 1,300,000
Steven 21,916,570 Ryan 15,158,940 Steve N 30,690 Smith 33,850 John C 1,200,000
John C 21,779,200 Kevin M 12,081,450 Kevin N 30,100 Joe 33,300 Jake 1,199,380
Melissa 21,743,740 Melissa 10,975,730 Trey 30,040 Kevin N 33,080 Trey 1,149,450
Dean 20,196,160 Joe 8,556,370 Shane 29,890 Jenn 32,290 John M 1,100,000
Michael 19,871,200 Christine 4,351,280 Masslich 26,230 Trey 30,920 Steve N 1,074,480
Nathan 16,537,460 Kevin N 4,321,050 Dave C 25,190 Mike P 28,060 Mike P 1,000,000
Kevin N 7,778,160 Steve N 3,047,150 Christine 21,440 Dave C 26,050 Dave C 958,980
Masslich 6,495,360 Dave C 2,256,040 Mike P 17,750 Christine 18,180 Tim 844,810

Group 1 Points 1st 2nd 3rd 4th BP
Adam 19 3 2 0 0 1
Donavan 16 2 2 1 0 0
Nathan 8 0 0 3 2 0
Kevin M 8 0 1 1 3 0
Group 2 Points 1st 2nd 3rd 4th BP
Mateo 19 2 3 0 0 2
Zen 14 2 0 2 1 1
Tim 13 1 1 2 1 1
Ryan 8 0 1 1 3 0
Group 3 Points 1st 2nd 3rd 4th BP
Kevin C 17 3 1 1 0 0
Douglas 14 2 1 1 1 0
Melissa 11 0 3 0 2 0
Basil 8 0 0 3 2 0
Group 4 Points 1st 2nd 3rd 4th BP
Dave M 17 3 1 1 0 0
Michael 13 1 2 1 1 0
John C 12 1 1 2 1 0
Joe 8 0 1 1 3 0
Group 5 Points 1st 2nd 3rd 4th BP
Higgins 17 2 3 0 0 0
Jenn 14 2 1 1 1 0
Dean 13 1 1 3 0 0
Kevin N 6 0 0 1 4 0
Group 6 Points 1st 2nd 3rd 4th BP
Steve T 17 3 1 1 0 0
Carole 16 2 2 1 0 0
Trey 9 0 1 2 2 0
Steve N 8 0 1 1 3 0
Group 7 Points 1st 2nd 3rd 4th BP
John M 14 2 1 1 1 0
Jake 14 1 2 2 0 0
Masslich 13 2 1 0 2 0
Group 8 Points 1st 2nd 3rd 4th BP
Steven 17 4 0 0 1 0
Smith 15 1 3 1 0 0
Dave C 7 0 1 0 4 0
Group 9 Points 1st 2nd 3rd 4th BP
Shane 15 2 2 0 1 0
Mike P 12 2 0 1 2 0
Christine 10 0 2 1 2 0