Vancouver FlipOut 2018
Modern Classics

Player Name: John Kremmer (#234)

Division: Modern
Game Score Points Rank Played
Back to the Future 2,467,130 161 11 4
Scared Stiff 6,529,330 122 27 4
Creature from the Black Lagoon 116,549,950 120 28 3
F-14 Tomcat 1,510,260 118 29 5
Medieval Madness 25,860,420 116 30 7
Demolition Man 571,915,930 110 33 5
Terminator 3 26,984,880 89 49 2
Best 7 Game Point Total: 836 47

Best Entry (Classics) #77
Game Score Points Rank
Old Chicago 39,730 50 88
Counterforce 430,430 94 44
Grand Prix 142,710 0 196
Genie 360,210 130 23
Point Total 274 53


Other Submitted Entries for Classics

Entry (Classics) #75 {VOID}
Game Score Points Rank
Old Chicago 8,460 0 296
Grand Prix 371,340 85 53
Counterforce 201,070 17 154
Genie 181,070 33 121
Point Total 135 102

Entry (Classics) #76 {VOID}
Game Score Points Rank
Grand Prix 363,050 82 56
Old Chicago 18,500 0 251
Genie 101,960 0 248
Mata Hari 61,270 29 130
Point Total 111 106

Entry (Classics) #78 {VOID}
Game Score Points Rank
Genie 102,400 0 247
Grand Prix 150,210 0 192
Bowling Queen 24,230 0 0
Counterforce 341,270 60 78
Point Total 60 118

Entry (Classics) #131
Game Score Points Rank
Genie 182,350 34 119
Old Chicago 24,380 0 204
Mata Hari 138,630 92 46
Grand Prix 483,250 128 24
Point Total 254 59

Entry (Classics) #132
Game Score Points Rank
Grand Prix 120,390 0 220
Genie 160,810 19 150
Scorpion 464,790 136 20
Mata Hari 117,840 72 66
Point Total 227 70

Entry (Classics) #133 {VOID}
Game Score Points Rank
Genie 191,980 39 109
Bowling Queen 516 11 166
Scorpion 65,250 0 218
Point Total 50 119

Entry (Classics) #183
Game Score Points Rank
Scorpion 104,310 10 167
Counterforce 429,250 93 45
Genie 148,080 8 172
Bowling Queen 989 120 28
Point Total 231 68

Entry (Classics) #184 {VOID}
Game Score Points Rank
Old Chicago 24,420 0 203
Grand Prix 134,730 0 206
Point Total 0 125

Entry (Classics) #191
Game Score Points Rank
Grand Prix 77,680 0 264
Old Chicago 54,380 114 31
Scorpion 87,350 0 195
Genie 304,980 95 43
Point Total 209 75