Vancouver FlipOut 2018
Modern Classics

Player Name: Paul Robinson CAN (#166)

Division: Modern
Game Score Points Rank Played
Aerosmith 56,426,350 143 17 9
Iron Maiden 90,418,430 95 43 5
Medieval Madness 15,958,740 77 61 6
Scared Stiff 3,089,430 70 68 4
Back to the Future 896,400 67 71 2
Terminator 3 17,526,530 64 74 1
Demolition Man 230,506,700 62 76 1
Best 7 Game Point Total: 578 101
Games not included
Gold Wings 389,550 47 93 1
Creature from the Black Lagoon 12,301,230 34 119 1