Vancouver FlipOut 2018
Modern Classics

Player Name: Chris Bevilacqua (#109)

Division: Modern
Game Score Points Rank Played
Back to the Future 1,537,750 114 31 3
Creature from the Black Lagoon 112,798,240 108 34 2
Scared Stiff 4,012,280 88 50 2
Star Wars 222,566,780 83 55 3
Terminator 3 22,340,900 82 56 2
Total Nuclear Annihilation 393,761 72 66 2
Dialed In 85,560 65 73 1
Best 7 Game Point Total: 612 94
Games not included
Demolition Man 238,427,380 64 74 1
Iron Maiden 38,875,950 59 79 1
Houdini 73,011 56 82 3
Medieval Madness 11,153,840 55 83 3
F-14 Tomcat 418,750 52 86 2
Aerosmith 8,280,110 52 86 3
Gold Wings 253,510 44 100 2

Best Entry (Classics) #459
Game Score Points Rank
Scorpion 416,890 122 27
Mata Hari 21,000 0 266
Bowling Queen 1,087 136 20
Genie 190,130 39 110
Point Total 297 44


Other Submitted Entries for Classics

Entry (Classics) #373
Game Score Points Rank
Mata Hari 40,410 0 190
Counterforce 116,610 0 217
Grand Prix 136,700 0 203
Old Chicago 19,800 0 244
Point Total 0 125

Entry (Classics) #374
Game Score Points Rank
Genie 156,330 15 157
Nitro Groundshaker 73,910 0 202
Bowling Queen 516 11 166
Scorpion 157,170 41 105
Point Total 67 117