Roller Rumble 2019
Main

Player Name: Bill Shupp (#111)

Best Entry (Main) #66
Game Score Points Rank
Tommy 228,367,040 95 2
Eight Ball Deluxe 445,090 86 9
EarthShaker 1,832,140 85 10
Jacks to Open 550,170 89 6
Point Total 355 8


Other Submitted Entries for Main

Entry (Main) #13
Game Score Points Rank
Tommy 225,246,940 92 3
The Walking Dead 11,904,590 87 8
Power Play 26,060 76 19
Eight Ball Deluxe 727,620 95 2
Point Total 350 9

Entry (Main) #32
Game Score Points Rank
Jacks to Open 672,500 91 4
Sinbad 78,560 80 15
EarthShaker 2,981,740 89 6
Batman 66 87,076,290 86 9
Point Total 346 13

Entry (Main) #37
Game Score Points Rank
Flash Gordon 117,050 79 16
Laser War 1,318,780 95 2
Tommy 216,040,740 91 4
The Walking Dead 7,944,960 84 11
Point Total 349 9

Entry (Main) #38
Game Score Points Rank
Batman 66 162,991,080 90 5
Tommy 162,104,130 87 8
Sinbad 35,610 71 24
Jacks to Open 505,410 88 7
Point Total 336 13