Roller Rumble 2019
Main

Player Name: Jonathan Bavone (#102)

Best Entry (Main) #1
Game Score Points Rank
Laser War 241,380 90 5
Getaway 4,394,840 81 14
Batman 66 90,748,030 87 8
Sinbad 57,320 76 19
Point Total 334 13


Other Submitted Entries for Main

Entry (Main) #2
Game Score Points Rank
Jacks to Open 138,410 77 18
Flash Gordon 119,750 80 15
EarthShaker 408,760 77 18
Tommy 83,922,940 81 14
Point Total 315 15

Entry (Main) #58
Game Score Points Rank
Power Play 39,570 77 18
The Walking Dead 4,513,050 77 18
Fish Tales 13,695,290 86 9
Eight Ball Deluxe 133,740 78 17
Point Total 318 15