Pintastic 2017
Main

Player Name: Jason Mawson (#129)

Best Entry (Main) #440
Game Score Points Rank
Black Jack 213,330 67 21
Alien Poker 542,860 67 21
Eightball Deluxe 315,590 0 117
Scorpion 695,520 83 5
Bow & Arrow 177,760 79 9
Point Total 296 14


Other Submitted Entries for Main

Entry (Main) #163
Game Score Points Rank
Black Jack 52,100 0 93
Dialed In LE 105,930 21 67
Dirty Harry 138,498,300 11 77
Harley Davidson 15,000,720 90 2
Medusa 1,292,670 81 7
Point Total 203 45

Entry (Main) #164
Game Score Points Rank
Black Jack 461,380 82 6
Eightball Deluxe 398,530 0 89
Alien Poker 68,840 0 147
Scorpion 170,290 41 47
Hoops 2,107,660 45 43
Point Total 168 59

Entry (Main) #165
Game Score Points Rank
Viper 123,160 28 60
Bow & Arrow 102,780 52 36
Demolition Man 321,646,320 27 61
Dirty Harry 256,309,630 34 54
Dialed In LE 127,070 28 60
Point Total 169 59

Entry (Main) #166
Game Score Points Rank
Alien Poker 146,800 0 97
Black Jack 166,110 54 34
Eightball Deluxe 485,530 18 70
Viper 65,060 4 84
Hoops 5,288,300 81 7
Point Total 157 62

Entry (Main) #300
Game Score Points Rank
Alien Poker 94,160 0 128
Viper 1,662,520 100 1
Bow & Arrow 138,170 70 18
Black Jack 43,160 0 109
Harley Davidson 3,001,690 48 40
Point Total 218 36

Entry (Main) #323
Game Score Points Rank
Black Jack 162,910 52 36
Alien Poker 808,700 79 9
Eightball Deluxe 275,650 0 132
Viper 131,040 30 58
Dirty Harry 86,896,520 0 88
Point Total 161 60

Entry (Main) #392 {VOID}
Game Score Points Rank
Scorpion 200,230 42 46
Black Jack 227,500 68 20
Alien Poker 55,730 0 155
Viper 52,750 0 94
Harley Davidson 3,991,860 66 22
Point Total 176 56

Entry (Main) #393 {VOID}
Game Score Points Rank
Alien Poker 139,390 0 100
Viper 377,470 67 21
Black Jack 90,550 31 57
Demolition Man 248,781,680 19 69
Harley Davidson 1,546,410 7 81
Point Total 124 77

Entry (Main) #439
Game Score Points Rank
Alien Poker 113,020 0 115
Viper 72,000 7 81
Eightball Deluxe 973,150 73 15
Hoops 16,194,020 100 1
Black Jack 49,440 0 98
Point Total 180 55