Pinball at the Zoo 2019
Main Classics Thursday

Player Name: Howard Dobson (#154)

Division: Main
Game Score Points Rank Played
Eight Ball 401,060 90 6 4
Grand Prix 771,900 85 11 3
Black Knight: Swords of Rage 36,664,530 84 12 3
Walking Dead 142,479,010 84 12 21
Stars 242,450 83 13 2
Whirlwind 8,798,680 82 14 1
Best 6 Game Point Total: 508 18
Games not included
Laser Cue 499,100 79 17 7
Ghostbusters 52,294,840 44 52 1
Spider-Man 15,113,560 39 57 3
Fish Tales 15,771,250 31 65 1
Gilligan's Island 1,160,410 24 72 3
World Cup Soccer 176,209,750 20 76 1

Division: Classics
Game Score Points Rank Played
Joker Poker 540,950 93 3 3
Alien Star 913,840 82 14 7
Mystic 414,940 80 16 1
4 Square 5,934 76 20 25
Best 4 Game Point Total: 331 15
Games not included
Genie 277,940 68 28 6

Division: Thursday
Game Score Points Rank Played
TH-Time Fantasy 279,170 73 23 2
TH-Big Indian 25,770 58 38 1
TH-Torch 83,050 57 39 1
TH-Surf Champ 29,180 52 44 1
Best 4 Game Point Total: 240 38