PAPA 9
A B C Juniors Seniors Classics I Classics II

Player Name: Bernie Kelm (#364)

Best Entry (B) #2376
Game Score Points Rank
Scared Stiff 3,063,620 0 186
Indiana Jones 24,789,430 0 173
Simpsons' Pinball Party 42,546,520 81 7
World Poker Tour 66,353,210 74 14
Jack*Bot 847,328,010 0 100
Point Total 155 38


Other Submitted Entries for B

Entry (B) #2252
Game Score Points Rank
Scared Stiff 867,350 0 261
Indiana Jones 68,448,620 1 87
Simpsons' Pinball Party 4,968,200 0 110
World Poker Tour 22,747,440 0 99
Jack*Bot 263,846,060 0 249
Point Total 1 67

Entry (B) #2260
Game Score Points Rank
Scared Stiff 3,230,420 0 182
Indiana Jones 174,798,300 65 23
Simpsons' Pinball Party 10,629,920 18 70
World Poker Tour 13,799,220 0 133
Jack*Bot 557,473,030 0 153
Point Total 83 55

Entry (B) #2299
Game Score Points Rank
Scared Stiff 3,030,240 0 187
Indiana Jones 110,306,740 39 49
Simpsons' Pinball Party 4,795,490 0 112
World Poker Tour 4,240,590 0 196
Jack*Bot 1,512,228,130 48 40
Point Total 87 55