PAPA 9
A B C Juniors Seniors Classics I Classics II

Player Name: Kevin Smigel (#253)

Best Entry (B) #2034
Game Score Points Rank
Scared Stiff 18,895,960 77 11
Surf 'n' Safari 13,810,620 0 105
World Poker Tour 78,852,000 79 9
Taxi 1,293,620 34 54
Indiana Jones 108,122,750 37 51
Point Total 227 13


Other Submitted Entries for B

Entry (B) #2016
Game Score Points Rank
Scared Stiff 3,856,460 0 163
Indiana Jones 76,032,540 10 78
Whitewater 111,050,800 0 96
World Poker Tour 24,974,650 1 87
Taxi 1,151,670 18 70
Point Total 29 65

Entry (B) #2020
Game Score Points Rank
Scared Stiff 9,974,950 44 44
Surf 'n' Safari 18,289,900 9 79
Indiana Jones 66,515,860 0 91
Whitewater 20,495,330 0 223
Jack*Bot 446,161,790 0 178
Point Total 53 61

Entry (B) #2027
Game Score Points Rank
Scared Stiff 734,580 0 267
Surf 'n' Safari 9,096,170 0 129
Whitewater 18,446,830 0 229
High Speed 539,330 0 128
Taxi 1,326,670 39 49
Point Total 39 64

Entry (B) #2030
Game Score Points Rank
Taxi 1,107,510 11 77
Simpsons' Pinball Party 2,919,080 0 146
Surf 'n' Safari 10,801,720 0 122
Scared Stiff 8,886,000 30 58
World Poker Tour 7,802,870 0 177
Point Total 41 64

Entry (B) #2092
Game Score Points Rank
Scared Stiff 811,690 0 264
Indiana Jones 211,417,760 72 16
Whitewater 7,735,770 0 245
World Poker Tour 27,210,410 11 77
Taxi 277,690 0 235
Point Total 83 55

Entry (B) #2098
Game Score Points Rank
World Poker Tour 9,443,950 0 165
Taxi 2,359,280 74 14
Whitewater 13,740,440 0 237
Indiana Jones 36,815,630 0 141
Scared Stiff 557,630 0 271
Point Total 74 55

Entry (B) #2185
Game Score Points Rank
Taxi 859,600 0 122
World Poker Tour 37,851,890 37 51
Whitewater 17,615,550 0 231
Indiana Jones 35,905,100 0 143
Simpsons' Pinball Party 5,004,690 0 109
Point Total 37 64