PAPA 17
A B C Seniors Juniors I Classics I Classics II Juniors II Juniors III Classics III

Player Name: Adam McKinnie (#271)

Best Entry (A) #4035
Game Score Points Rank
World Cup Soccer 688,833,600 14 74
Star Trek 53,118,540 68 20
Twilight Zone 25,802,570 0 173
Surf n Safari 51,221,320 63 25
Point Total 145 59

Best Entry (Classics I) #414
Game Score Points Rank
Derby Day 1,760 47 41
King Kool 56,740 68 20
Gator 3,718 75 13
Supersonic 149,770 50 38
Point Total 240 38

Best Entry (Classics II) #2102
Game Score Points Rank
Hang Glider 187,980 83 5
Nitro Ground Shaker 205,500 53 35
Power Play 121,080 21 67
Surfer 56,700 62 26
Point Total 219 39

Best Entry (Classics III) #3193
Game Score Points Rank
Snow Derby 6,912 76 12
Card Whiz 139,870 100 1
Hot Tip 660,270 62 26
Argosy 538,880 54 34
Point Total 292 8


Other Submitted Entries for A

Entry (A) #165
Game Score Points Rank
Spider-Man 32,353,370 0 108
World Cup Soccer 564,450,950 0 105
Mousin Around 7,422,540 31 57
Twilight Zone 417,994,290 11 77
Wizard of Oz 6,734 0 207
Point Total 42 73

Entry (A) #412
Game Score Points Rank
World Cup Soccer 315,578,990 0 170
Quicksilver 326,610 0 149
Surf n Safari 3,602,900 0 232
Fish Tales 90,209,360 45 43
High Speed 4,400,950 45 43
Point Total 90 61

Entry (A) #1234
Game Score Points Rank
Star Trek 13,572,860 0 129
High Speed 742,450 0 187
Spider-Man 33,288,870 0 105
Quicksilver 581,680 0 93
Mousin Around 754,670 0 177
Point Total 0 78

Entry (A) #1235 {VOID}
Game Score Points Rank
Fish Tales 8,397,230 0 203
Spider-Man 3,510,210 0 240
Surf n Safari 39,216,420 51 37
Quicksilver 185,810 0 208
Wizard of Oz 5,571 0 208
Point Total 51 72

Entry (A) #2461 {VOID}
Game Score Points Rank
High Speed 577,450 0 201
Quicksilver 144,250 0 227
Surf n Safari 22,626,960 0 88
Wizard of Oz 22,976 0 143
Point Total 0 78

Entry (A) #2462
Game Score Points Rank
Quicksilver 254,800 0 181
Spider-Man 68,849,220 34 54
Surf n Safari 41,785,160 56 32
Twilight Zone 315,353,990 0 100
Star Trek 26,011,170 10 78
Point Total 100 59

Entry (A) #3191 {VOID}
Game Score Points Rank
Surf n Safari 5,714,810 0 213
Point Total 0 78

Entry (A) #3192 {VOID}
Game Score Points Rank
Spider-Man 23,466,060 0 131
Point Total 0 78

Entry (A) #4034 {VOID}
Game Score Points Rank
Surf n Safari 15,490,960 0 124
High Speed 1,628,750 0 123
Point Total 0 78


Other Submitted Entries for Classics I

Entry (Classics I) #413
Game Score Points Rank
Gator 6,431 90 2
Yukon 99,710 32 56
Pinball Lizard 65,120 32 56
Derby Day 2,429 66 22
Point Total 220 53

Entry (Classics I) #817
Game Score Points Rank
Gator 2,730 52 36
King Kool 38,480 49 39
Derby Day 2,487 68 20
Pinball Lizard 105,850 56 32
Point Total 225 48


Other Submitted Entries for Classics II

Entry (Classics II) #1573
Game Score Points Rank
Safari 1,701 20 68
Nitro Ground Shaker 421,790 81 7
Power Play 204,120 58 30
Hokus Pokus 50,560 22 66
Point Total 181 66

Entry (Classics II) #1574
Game Score Points Rank
Nitro Ground Shaker 85,080 8 80
Freak Out 3,398 40 48
Hang Glider 80,000 55 33
Safari 1,352 0 91
Point Total 103 128


Other Submitted Entries for Classics III

Entry (Classics III) #2103
Game Score Points Rank
Snow Derby 1,553 0 93
Super Orbit 725,250 61 27
High Hand 24,410 14 74
Scuba 1,271 3 85
Point Total 78 144