PAPA 17
A B C Seniors Juniors I Classics I Classics II Juniors II Juniors III Classics III

Player Name: Bob Matthews (#149)

Best Entry (Seniors) #1108
Game Score Points Rank
Doctor Who 364,870,690 79 9
Eight Ball Deluxe 652,330 62 26
Bride of Pinbot 18,876,640 85 3
Dirty Harry 387,344,260 65 23
Point Total 291 2

Best Entry (Classics I) #884
Game Score Points Rank
King Kool 50,960 62 26
Space Race 766,000 79 9
Pinball Lizard 145,220 69 19
Jungle Queen 53,670 33 55
Point Total 243 36

Best Entry (Classics II) #1545
Game Score Points Rank
Hokus Pokus 29,490 7 81
Captain Fantastic 112,790 82 6
Prospector 656,600 69 19
Nitro Ground Shaker 257,440 69 19
Point Total 227 30

Best Entry (Classics III) #2814
Game Score Points Rank
Snow Derby 5,148 64 24
Paragon 1,265,340 90 2
Argosy 460,150 44 44
Hot Tip 533,570 50 38
Point Total 248 29


Other Submitted Entries for Seniors

Entry (Seniors) #503
Game Score Points Rank
Eight Ball Deluxe 347,090 15 73
Dirty Harry 358,214,400 63 25
Bride of Pinbot 4,040,020 51 37
Doctor Who 78,549,980 31 57
Point Total 160 24

Entry (Seniors) #504
Game Score Points Rank
Dirty Harry 312,310,920 58 30
Bride of Pinbot 19,346,850 90 2
Eight Ball Deluxe 737,270 71 17
Transformers 4,044,810 1 87
Point Total 220 14

Entry (Seniors) #1107
Game Score Points Rank
Eight Ball Deluxe 178,030 0 114
Bride of Pinbot 2,437,480 24 64
Doctor Who 283,390,550 75 13
Dirty Harry 471,325,550 75 13
Point Total 174 20

Entry (Seniors) #1125 {VOID}
Game Score Points Rank
Pirates of the Caribbean 10,509,320 23 65
Transformers 33,667,180 90 2
Bride of Pinbot 25,739,510 90 2
Point Total 203 18


Other Submitted Entries for Classics I

Entry (Classics I) #307
Game Score Points Rank
Triple Action 63,550 49 39
Alien Poker 450,620 61 27
Gator 2,872 56 32
Pinball Lizard 51,670 25 63
Point Total 191 81

Entry (Classics I) #308
Game Score Points Rank
Supersonic 121,920 47 41
King Kool 88,580 90 2
Ali 153,360 29 59
Space Race 395,500 34 54
Point Total 200 71

Entry (Classics I) #505
Game Score Points Rank
Pinball Lizard 205,360 76 12
Yukon 124,560 52 36
Derby Day 739 0 96
Alien Poker 158,890 32 56
Point Total 160 104


Other Submitted Entries for Classics II

Entry (Classics II) #1355
Game Score Points Rank
Stars 161,890 76 12
Freak Out 2,444 7 81
Lectromo 180,330 63 25
Super Straight 336,900 20 68
Point Total 166 85

Entry (Classics II) #1356
Game Score Points Rank
Surfer 59,510 66 22
Nitro Ground Shaker 21,360 0 122
Lectromo 130,080 43 45
Hang Glider 77,370 52 36
Point Total 161 88

Entry (Classics II) #1546
Game Score Points Rank
Surfer 101,480 82 6
Prospector 552,600 52 36
Power Play 62,560 0 108
Nitro Ground Shaker 49,410 0 111
Point Total 134 107

Entry (Classics II) #2119
Game Score Points Rank
Power Play 86,980 2 86
Nitro Ground Shaker 65,320 0 98
Stars 159,890 75 13
Freak Out 3,416 43 45
Point Total 120 114


Other Submitted Entries for Classics III

Entry (Classics III) #2813
Game Score Points Rank
Card Whiz 20,430 0 88
Argosy 918,440 80 8
Aztec 205,560 0 90
Scuba 2,052 45 43
Point Total 125 124

Entry (Classics III) #3312
Game Score Points Rank
Super Orbit 330,380 11 77
Zig Zag 1,666 33 55
Mars Trek 430,300 30 58
High Hand 19,550 5 83
Point Total 79 144