PAPA 17
A B C Seniors Juniors I Classics I Classics II Juniors II Juniors III Classics III

Player Name: Koi Morris (#129)

Best Entry (A) #29
Game Score Points Rank
Twilight Zone 60,343,340 0 162
High Speed 1,201,920 0 159
Quicksilver 1,124,190 62 26
Mousin Around 642,530 0 182
World Cup Soccer 808,317,670 32 56
Point Total 94 60

Best Entry (Classics I) #667
Game Score Points Rank
Supersonic 198,370 57 31
Kiss 107,740 31 57
Space Race 448,200 45 43
King Kool 29,700 29 59
Point Total 162 101

Best Entry (Classics II) #1330
Game Score Points Rank
Prospector 548,600 50 38
Surfer 68,350 71 17
Super Straight 567,100 64 24
Hokus Pokus 124,580 74 14
Point Total 259 17

Best Entry (Classics III) #3314
Game Score Points Rank
Argosy 1,167,410 85 3
Card Whiz 69,230 67 21
Snow Derby 4,471 50 38
Aztec 285,130 19 69
Point Total 221 40


Other Submitted Entries for A

Entry (A) #2374
Game Score Points Rank
Surf n Safari 5,225,540 0 217
Fish Tales 9,439,120 0 200
Wizard of Oz 11,569 0 185
Spider-Man 26,342,630 0 121
Star Trek 18,494,770 0 110
Point Total 0 78

Entry (A) #2375
Game Score Points Rank
Fish Tales 37,571,070 0 109
High Speed 1,207,580 0 158
Twilight Zone 82,832,710 0 155
World Cup Soccer 217,694,050 0 207
Mousin Around 776,570 0 176
Point Total 0 78

Entry (A) #2775
Game Score Points Rank
Spider-Man 3,343,480 0 240
Twilight Zone 694,214,530 53 35
High Speed 412,170 0 213
Surf n Safari 2,231,630 0 237
Fish Tales 16,725,150 0 156
Point Total 53 72

Entry (A) #4045
Game Score Points Rank
Surf n Safari 31,196,310 34 54
High Speed 1,554,400 0 128
Fish Tales 94,122,720 49 39
Spider-Man 5,756,360 0 222
Twilight Zone 337,235,030 0 97
Point Total 83 61


Other Submitted Entries for Classics I

Entry (Classics I) #282
Game Score Points Rank
Space Race 279,800 20 68
Jungle Queen 78,790 59 29
Triple Action 42,560 31 57
King Kool 37,280 45 43
Point Total 155 105

Entry (Classics I) #283
Game Score Points Rank
Supersonic 27,890 29 59
Pinball Lizard 136,630 67 21
Kiss 230,210 47 41
Ali 98,350 16 72
Point Total 159 104

Entry (Classics I) #666
Game Score Points Rank
Gator 2,664 49 39
Alien Poker 288,980 47 41
Derby Day 1,337 16 72
Yukon 85,860 19 69
Point Total 131 118


Other Submitted Entries for Classics II

Entry (Classics II) #1329
Game Score Points Rank
Power Play 136,020 31 57
Stars 52,400 14 74
Nitro Ground Shaker 301,680 71 17
Captain Fantastic 70,320 54 34
Point Total 170 82

Entry (Classics II) #2091
Game Score Points Rank
Power Play 219,310 62 26
Safari 2,927 78 10
Stars 73,620 34 54
Captain Fantastic 38,630 19 69
Point Total 193 57


Other Submitted Entries for Classics III

Entry (Classics III) #2776
Game Score Points Rank
Mars Trek 443,500 32 56
Aztec 467,690 66 22
Card Whiz 33,790 21 67
Snow Derby 3,579 27 61
Point Total 146 107

Entry (Classics III) #2777
Game Score Points Rank
Hot Tip 589,440 53 35
High Hand 13,800 0 100
Argosy 515,720 51 37
Harlem Globetrotters 98,320 4 84
Point Total 108 134

Entry (Classics III) #3313
Game Score Points Rank
Scuba 1,048 0 100
Hot Tip 651,530 61 27
Zig Zag 1,771 50 38
Harlem Globetrotters 622,620 77 11
Point Total 188 68

Entry (Classics III) #3756
Game Score Points Rank
High Hand 141,600 100 1
Mars Trek 461,800 33 55
Zig Zag 1,977 65 23
Snow Derby 2,585 9 79
Point Total 207 57