PAPA 16
A B C Juniors Seniors Classics I Classics II Classics III

Player Name: Jack Wunschel (#409)

Best Entry (C) #5169
Game Score Points Rank
Bram Stoker's Dracula 331,258,720 69 19
Ripley's Believe It or Not 7,699,570 11 77
Dr Dude 2,756,950 22 66
Judge Dredd 83,376,350 0 94
Genesis 1,446,280 55 33
Point Total 157 31

Best Entry (Classics I) #1807
Game Score Points Rank
Aztec 238,830 11 77
Nitro Ground Shaker 90,220 8 80
Magic 120,290 0 91
Harlem Globetrotters 81,790 0 93
Point Total 19 145


Other Submitted Entries for C

Entry (C) #2323
Game Score Points Rank
Tron 17,981,300 18 70
Transformers 5,652,560 0 192
Genesis 481,450 0 110
Bram Stoker's Dracula 6,042,290 0 301
Revenge from Mars 26,875,790 0 159
Point Total 18 126

Entry (C) #1708
Game Score Points Rank
Tron 6,009,510 0 239
AC/DC 45,836,450 45 43
Transformers 45,320,530 84 4
Revenge from Mars 8,875,040 0 268
Scared Stiff 2,347,270 0 211
Point Total 129 45

Entry (C) #2268
Game Score Points Rank
Genesis 324,360 0 173
AC/DC 49,531,720 51 37
Judge Dredd 66,054,860 0 137
Revenge from Mars 47,632,340 25 63
Bram Stoker's Dracula 9,562,560 0 269
Point Total 76 82

Entry (C) #2360
Game Score Points Rank
Transformers 4,941,820 0 206
Tron 4,190,020 0 300
Genesis 568,510 0 91
Dr Dude 1,257,940 0 198
Ripley's Believe It or Not 1,973,910 0 247
Point Total 0 138

Entry (C) #2403
Game Score Points Rank
AC/DC 5,357,420 0 336
Genesis 373,930 0 147
Transformers 6,466,500 0 169
Revenge from Mars 5,077,150 0 298
Dr Dude 1,587,900 0 137
Point Total 0 138

Entry (C) #3175
Game Score Points Rank
Genesis 1,140,750 45 43
Transformers 3,439,910 0 254
Judge Dredd 43,989,790 0 215
AC/DC 25,357,590 0 97
Ripley's Believe It or Not 787,790 0 281
Point Total 45 106

Entry (C) #3279
Game Score Points Rank
Revenge from Mars 17,187,220 0 217
Transformers 5,065,760 0 203
Scared Stiff 3,720,780 0 144
Tron 5,382,020 0 264
Genesis 369,210 0 152
Point Total 0 138

Entry (C) #3521
Game Score Points Rank
Genesis 1,194,670 48 40
Judge Dredd 65,430,000 0 141
Tron 5,525,240 0 258
AC/DC 13,954,640 0 186
Transformers 4,418,170 0 222
Point Total 48 105

Entry (C) #3580
Game Score Points Rank
AC/DC 27,014,920 0 89
Genesis 312,480 0 180
Judge Dredd 25,793,490 0 277
Revenge from Mars 60,071,630 51 37
Scared Stiff 6,120,640 27 61
Point Total 78 81

Entry (C) #3610
Game Score Points Rank
Judge Dredd 49,990,720 0 188
Transformers 4,307,820 0 224
Dr Dude 920,920 0 277
Genesis 138,000 0 264
Bram Stoker's Dracula 54,141,230 0 135
Point Total 0 138

Entry (C) #3719 {VOID}
Game Score Points Rank
AC/DC 12,333,610 0 210
Genesis 112,060 0 267
Tron 7,670,540 0 196
Bram Stoker's Dracula 22,251,820 0 199
Revenge from Mars 22,910,090 0 185
Point Total 0 138

Entry (C) #3741
Game Score Points Rank
Revenge from Mars 17,095,430 0 218
Tron 6,885,850 0 219
Judge Dredd 36,172,580 0 238
Dr Dude 1,878,340 0 107
AC/DC 20,120,600 0 121
Point Total 0 138

Entry (C) #3765
Game Score Points Rank
Ripley's Believe It or Not 6,870,120 0 92
Dr Dude 1,541,350 0 145
Tron 15,800,780 0 91
Transformers 2,045,540 0 300
AC/DC 33,248,700 25 63
Point Total 25 120

Entry (C) #3787
Game Score Points Rank
Transformers 7,040,570 0 158
Ripley's Believe It or Not 14,024,190 71 17
Revenge from Mars 17,027,550 0 219
AC/DC 10,323,060 0 238
Dr Dude 1,072,260 0 237
Point Total 71 88

Entry (C) #5057
Game Score Points Rank
Bram Stoker's Dracula 128,561,370 21 67
Dr Dude 2,931,100 29 59
AC/DC 28,284,590 4 84
Ripley's Believe It or Not 6,363,780 0 104
Transformers 3,112,390 0 265
Point Total 54 104