PAPA 16
A B C Juniors Seniors Classics I Classics II Classics III

Player Name: Matt Makowski (#352)

Best Entry (C) #3825
Game Score Points Rank
Ripley's Believe It or Not 9,181,850 34 54
Revenge from Mars 19,065,110 0 208
Bram Stoker's Dracula 762,773,660 82 6
Genesis 1,383,230 53 35
AC/DC 69,958,150 72 16
Point Total 241 5

Best Entry (Classics I) #1965
Game Score Points Rank
Paragon 66,680 29 59
Stars 62,820 18 70
Harlem Globetrotters 1,117,310 85 3
Nitro Ground Shaker 153,050 35 53
Point Total 167 77

Best Entry (Classics II) #2370
Game Score Points Rank
Bobby Orr Power Play 109,670 0 89
Medusa 105,360 0 113
Skateball 120,940 66 22
Jumping Jack 36,560 36 52
Point Total 102 118

Best Entry (Classics III) #3826
Game Score Points Rank
Fireball 20,950 9 79
Strato-Flite 34,930 0 98
Future Spa 104,850 32 56
Card Whiz 54,970 61 27
Point Total 102 116


Other Submitted Entries for C

Entry (C) #1962
Game Score Points Rank
Bram Stoker's Dracula 354,067,780 70 18
Transformers 5,923,880 0 188
Dr Dude 1,793,740 0 110
Scared Stiff 1,822,840 0 242
AC/DC 51,878,640 57 31
Point Total 127 45

Entry (C) #2202
Game Score Points Rank
Dr Dude 1,779,060 0 113
Tron 6,297,400 0 233
Genesis 498,020 0 105
Revenge from Mars 6,337,130 0 287
Ripley's Believe It or Not 16,441,280 76 12
Point Total 76 82

Entry (C) #2242
Game Score Points Rank
Tron 7,582,080 0 198
Dr Dude 643,480 0 327
Revenge from Mars 17,658,530 0 214
Transformers 14,947,730 23 65
Bram Stoker's Dracula 284,634,940 64 24
Point Total 87 73

Entry (C) #2243
Game Score Points Rank
Ripley's Believe It or Not 12,878,000 68 20
Bram Stoker's Dracula 62,151,000 0 117
Dr Dude 2,360,370 8 80
Judge Dredd 142,158,000 54 34
Tron 8,565,380 0 177
Point Total 130 45

Entry (C) #2371
Game Score Points Rank
Bram Stoker's Dracula 239,587,510 58 30
AC/DC 5,634,210 0 334
Dr Dude 669,160 0 321
Revenge from Mars 40,628,340 0 92
Judge Dredd 82,404,460 0 99
Point Total 58 101

Entry (C) #2372 {VOID}
Game Score Points Rank
AC/DC 10,625,090 0 235
Dr Dude 2,680,020 21 67
Judge Dredd 45,364,700 0 208
Bram Stoker's Dracula 103,337,530 5 83
Point Total 26 120

Entry (C) #2677
Game Score Points Rank
Judge Dredd 38,029,650 0 231
Bram Stoker's Dracula 94,917,160 0 88
Transformers 7,476,840 0 148
AC/DC 13,649,200 0 190
Genesis 2,118,900 62 26
Point Total 62 96

Entry (C) #2678
Game Score Points Rank
Dr Dude 2,901,830 27 61
Genesis 6,704,570 100 1
Ripley's Believe It or Not 1,478,900 0 263
Bram Stoker's Dracula 76,752,190 0 106
Judge Dredd 115,494,820 32 56
Point Total 159 31

Entry (C) #2887
Game Score Points Rank
Genesis 2,102,610 61 27
Dr Dude 2,380,480 9 79
Bram Stoker's Dracula 50,317,800 0 141
AC/DC 11,664,030 0 221
Tron 20,476,950 35 53
Point Total 105 61

Entry (C) #2888
Game Score Points Rank
Dr Dude 1,312,200 0 187
Bram Stoker's Dracula 182,635,090 46 42
Revenge from Mars 175,939,620 90 2
Genesis 262,420 0 207
AC/DC 23,782,440 0 102
Point Total 136 43

Entry (C) #3079
Game Score Points Rank
Genesis 393,480 0 141
Revenge from Mars 33,365,910 0 125
Judge Dredd 23,808,140 0 284
Scared Stiff 753,620 0 305
Ripley's Believe It or Not 2,934,450 0 206
Point Total 0 138

Entry (C) #3080
Game Score Points Rank
Bram Stoker's Dracula 52,269,490 0 138
Revenge from Mars 53,541,770 43 45
Dr Dude 4,650,500 63 25
Genesis 1,834,800 59 29
Judge Dredd 62,754,840 0 148
Point Total 165 28

Entry (C) #3508
Game Score Points Rank
Bram Stoker's Dracula 592,901,480 79 9
Genesis 801,410 30 58
Revenge from Mars 32,190,860 0 133
Ripley's Believe It or Not 12,333,720 67 21
Judge Dredd 82,711,720 0 95
Point Total 176 22

Entry (C) #3509
Game Score Points Rank
Genesis 415,060 0 133
Tron 7,196,070 0 208
Bram Stoker's Dracula 23,304,670 0 196
Transformers 1,886,750 0 305
Ripley's Believe It or Not 5,867,300 0 114
Point Total 0 138

Entry (C) #3824
Game Score Points Rank
Bram Stoker's Dracula 62,103,820 0 118
AC/DC 67,523,610 71 17
Genesis 379,480 0 144
Revenge from Mars 14,244,110 0 233
Scared Stiff 2,242,920 0 221
Point Total 71 88