PAPA 16
A B C Juniors Seniors Classics I Classics II Classics III

Player Name: Les Kowal (#223)

Best Entry (C) #5234
Game Score Points Rank
Genesis 2,524,030 70 18
Dr Dude 692,380 0 318
Bram Stoker's Dracula 225,290,390 54 34
Transformers 9,410,580 0 116
AC/DC 116,473,500 85 3
Point Total 209 13

Best Entry (Classics I) #1605
Game Score Points Rank
Paragon 101,440 49 39
Harlem Globetrotters 145,300 14 74
Scorpion 69,540 28 60
Frontier 397,480 56 32
Point Total 147 90

Best Entry (Classics II) #2804
Game Score Points Rank
High Hand 9,100 0 129
Evel Knievel 57,460 0 112
Ready Aim Fire 1,429,900 71 17
Medusa 797,480 76 12
Point Total 147 80

Best Entry (Classics III) #4221
Game Score Points Rank
Monaco 674,400 49 39
Future Spa 146,070 50 38
Card Whiz 88,220 78 10
Super Orbit 303,730 0 91
Point Total 177 52


Other Submitted Entries for C

Entry (C) #1121
Game Score Points Rank
Bram Stoker's Dracula 60,623,760 0 122
Tron 10,530,240 0 146
Genesis 533,690 0 97
Transformers 3,819,810 0 239
Dr Dude 1,130,450 0 223
Point Total 0 138

Entry (C) #1292
Game Score Points Rank
Judge Dredd 130,893,280 45 43
Ripley's Believe It or Not 4,345,180 0 156
Revenge from Mars 20,983,770 0 199
AC/DC 32,497,920 21 67
Scared Stiff 2,250,050 0 218
Point Total 66 94

Entry (C) #2964
Game Score Points Rank
Tron 14,926,730 0 99
Bram Stoker's Dracula 44,982,930 0 150
Dr Dude 2,318,740 6 82
Genesis 495,450 0 106
Judge Dredd 72,433,350 0 121
Point Total 6 135

Entry (C) #2965
Game Score Points Rank
Tron 6,055,550 0 236
Bram Stoker's Dracula 18,419,520 0 208
AC/DC 9,247,860 0 258
Revenge from Mars 52,928,770 41 47
Scared Stiff 3,413,400 0 157
Point Total 41 108

Entry (C) #3239
Game Score Points Rank
Bram Stoker's Dracula 128,684,800 22 66
Judge Dredd 44,000,070 0 214
Revenge from Mars 11,377,950 0 248
AC/DC 26,967,590 0 90
Dr Dude 3,858,440 52 36
Point Total 74 88

Entry (C) #4219
Game Score Points Rank
Dr Dude 1,215,450 0 207
Revenge from Mars 5,471,490 0 291
AC/DC 10,673,020 0 234
Bram Stoker's Dracula 325,081,160 67 21
Tron 46,933,870 84 4
Point Total 151 34

Entry (C) #4220
Game Score Points Rank
Scared Stiff 3,899,000 0 134
Dr Dude 1,644,300 0 128
Bram Stoker's Dracula 18,201,480 0 209
Genesis 492,870 0 107
Transformers 8,526,190 0 135
Point Total 0 138

Entry (C) #5158
Game Score Points Rank
Tron 22,801,790 46 42
Bram Stoker's Dracula 16,505,590 0 222
Dr Dude 2,842,370 25 63
Scared Stiff 7,169,340 46 42
Revenge from Mars 22,914,640 0 184
Point Total 117 50


Other Submitted Entries for Classics I

Entry (Classics I) #1836
Game Score Points Rank
Frontier 324,490 40 48
Stars 35,070 0 99
Paragon 163,690 60 28
Aztec 205,300 0 89
Point Total 100 114


Other Submitted Entries for Classics II

Entry (Classics II) #2803
Game Score Points Rank
Flash Gordon 616,090 68 20
Bobby Orr Power Play 123,180 12 76
Volley 31,760 0 105
King Kool 62,770 63 25
Point Total 143 83

Entry (Classics II) #3238
Game Score Points Rank
King Kool 17,530 0 126
Bobby Orr Power Play 34,880 0 131
Volley 16,140 0 126
Flash Gordon 402,250 47 41
Point Total 47 147