NW Pinball Championships 2017
Open Classics

Player Name: Aaron Moore (#143)

Best Entry (Open) #386
Game Score Points Rank
Johnny Mnemonic 726,089,920 121 67
Tron (Pro) 3,739,090 0 200
The Walking Dead (Premium) 115,365,900 173 15
Terminator 2 12,609,870 56 132
Point Total 350 58

Division: Classics
Game Score Points Rank Played
2001 6,418 168 20 3
Vulcan 73,970 148 40 2
Pioneer 49,070 140 48 3
Black Jack 65,700 121 67 6
Seawitch 264,240 120 68 6
Best 5 Game Point Total: 697 46


Other Submitted Entries for Open

Entry (Open) #141
Game Score Points Rank
Tron (Pro) 4,602,230 0 189
Indiana Jones (WMS) 35,060,420 71 117
Johnny Mnemonic 1,132,313,660 140 48
The Walking Dead (Premium) 47,635,340 132 56
Point Total 343 59

Entry (Open) #142
Game Score Points Rank
Road Show 38,763,590 15 173
Whirlwind 2,770,320 87 101
Terminator 2 10,161,010 40 148
Indiana Jones (WMS) 10,877,220 8 180
Point Total 150 88

Entry (Open) #387
Game Score Points Rank
Indiana Jones (WMS) 26,081,760 43 145
Johnny Mnemonic 357,336,040 75 113
Terminator 2 20,640,730 82 106
Tron (Pro) 11,424,520 88 100
Point Total 288 71

Entry (Open) #502
Game Score Points Rank
Johnny Mnemonic 124,588,760 36 152
Tron (Pro) 6,040,780 14 174
Terminator 2 6,175,670 0 188
The Walking Dead (Premium) 36,331,370 116 72
Point Total 166 88

Entry (Open) #503
Game Score Points Rank
Tron (Pro) 2,786,930 0 211
Johnny Mnemonic 703,366,410 116 72
Terminator 2 11,184,710 49 139
Point Total 165 88