NW Pinball Championships 2017
Open Classics

Player Name: Sergey Posrednikov (#120)

Best Entry (Open) #149
Game Score Points Rank
Indiana Jones (WMS) 79,175,620 121 67
The Walking Dead (Premium) 92,237,600 167 21
Johnny Mnemonic 466,477,610 94 94
Road Show 244,109,150 134 54
Point Total 516 31

Division: Classics
Game Score Points Rank Played
2001 6,305 164 24 3
Seawitch 616,380 157 31 1
Pioneer 50,400 142 46 2
Black Jack 118,550 135 53 3
Vulcan 35,980 121 67 1
Best 5 Game Point Total: 719 37


Other Submitted Entries for Open

Entry (Open) #69
Game Score Points Rank
Indiana Jones (WMS) 8,854,540 5 183
The Walking Dead (Premium) 9,240,770 8 180
Johnny Mnemonic 476,077,840 95 93
Tron (Pro) 4,755,360 2 186
Point Total 110 91

Entry (Open) #70
Game Score Points Rank
The Walking Dead (Premium) 11,798,420 33 155
Tron (Pro) 9,119,770 65 123
Indiana Jones (WMS) 61,199,180 101 87
Road Show 534,689,950 170 18
Point Total 369 56

Entry (Open) #71
Game Score Points Rank
The Walking Dead (Premium) 30,702,760 106 82
Indiana Jones (WMS) 103,079,050 133 55
Johnny Mnemonic 1,373,224,890 151 37
Road Show 57,505,710 27 161
Point Total 417 47

Entry (Open) #73
Game Score Points Rank
Johnny Mnemonic 1,588,711,020 163 25
The Walking Dead (Premium) 217,436,060 183 5
Road Show 152,365,690 95 93
Tron (Pro) 9,540,540 71 117
Point Total 512 32

Entry (Open) #74
Game Score Points Rank
Terminator 2 14,470,450 67 121
Whirlwind 3,377,260 113 75
Tron (Pro) 18,474,540 122 66
Road Show 53,862,650 24 164
Point Total 326 61

Entry (Open) #75 {VOID}
Game Score Points Rank
Road Show 134,799,280 83 105
Johnny Mnemonic 3,155,604,620 184 4
The Walking Dead (Premium) 6,811,780 0 196
Whirlwind 2,840,040 92 96
Point Total 359 56

Entry (Open) #76 {VOID}
Game Score Points Rank
Tron (Pro) 14,387,390 101 87
Road Show 120,835,930 71 117
Indiana Jones (WMS) 110,411,630 138 50
Whirlwind 1,658,370 32 156
Point Total 342 59