NW Pinball Championships 2017
Open Classics

Player Name: Alex Tada (#115)

Best Entry (Open) #314
Game Score Points Rank
Johnny Mnemonic 670,366,600 113 75
Tron (Pro) 46,904,560 183 5
Whirlwind 18,029,720 181 7
Terminator 2 24,054,880 92 96
Point Total 569 19

Division: Classics
Game Score Points Rank Played
Pioneer 95,980 180 8 3
2001 7,191 176 12 9
Vulcan 145,970 176 12 4
Seawitch 821,610 168 20 16
Black Jack 369,580 168 20 11
Best 5 Game Point Total: 868 13


Other Submitted Entries for Open

Entry (Open) #31
Game Score Points Rank
Indiana Jones (WMS) 27,986,770 50 138
Tron (Pro) 30,962,120 155 33
The Walking Dead (Premium) 9,584,910 14 174
Road Show 304,072,250 144 44
Point Total 363 56

Entry (Open) #48
Game Score Points Rank
Johnny Mnemonic 191,288,910 48 140
Whirlwind 6,510,320 156 32
Terminator 2 44,422,200 133 55
Indiana Jones (WMS) 60,567,530 99 89
Point Total 436 46

Entry (Open) #49
Game Score Points Rank
The Walking Dead (Premium) 9,390,970 11 177
Indiana Jones (WMS) 53,439,850 93 95
Whirlwind 7,361,100 166 22
Terminator 2 18,514,460 81 107
Point Total 351 57

Entry (Open) #50
Game Score Points Rank
The Walking Dead (Premium) 95,339,860 169 19
Terminator 2 13,033,840 59 129
Tron (Pro) 11,018,910 85 103
Whirlwind 4,884,940 136 52
Point Total 449 43

Entry (Open) #51
Game Score Points Rank
Whirlwind 4,884,940 136 52
Tron (Pro) 9,745,550 74 114
Indiana Jones (WMS) 20,966,320 32 156
Johnny Mnemonic 441,412,380 92 96
Point Total 334 61

Entry (Open) #52 {VOID}
Game Score Points Rank
Whirlwind 1,686,050 37 151
Tron (Pro) 8,567,860 55 133
Johnny Mnemonic 627,659,880 109 79
Road Show 100,984,280 60 128
Point Total 261 77

Entry (Open) #53
Game Score Points Rank
Terminator 2 33,773,020 116 72
Tron (Pro) 7,827,850 40 148
Whirlwind 2,317,040 70 118
Indiana Jones (WMS) 117,583,260 143 45
Point Total 369 56

Entry (Open) #54 {VOID}
Game Score Points Rank
Terminator 2 20,804,030 82 106
The Walking Dead (Premium) 7,852,400 1 187
Indiana Jones (WMS) 16,489,210 19 169
Whirlwind 1,974,940 49 139
Point Total 151 88

Entry (Open) #55
Game Score Points Rank
The Walking Dead (Premium) 10,640,480 24 164
Indiana Jones (WMS) 133,004,150 150 38
Terminator 2 38,809,760 125 63
Whirlwind 3,409,560 114 74
Point Total 413 48

Entry (Open) #239
Game Score Points Rank
Terminator 2 69,162,530 163 25
Whirlwind 4,749,080 134 54
Tron (Pro) 10,593,040 84 104
The Walking Dead (Premium) 127,518,860 177 11
Point Total 558 23

Entry (Open) #240 {VOID}
Game Score Points Rank
Whirlwind 1,330,040 7 181
Johnny Mnemonic 1,071,807,840 139 49
Tron (Pro) 45,870,770 181 7
Point Total 327 61

Entry (Open) #313 {VOID}
Game Score Points Rank
The Walking Dead (Premium) 14,112,760 51 137
Tron (Pro) 8,099,120 46 142
Johnny Mnemonic 1,584,050,000 162 26
Terminator 2 70,843,030 164 24
Point Total 423 47

Entry (Open) #365 {VOID}
Game Score Points Rank
Indiana Jones (WMS) 204,185,990 174 14
Tron (Pro) 6,502,440 24 164
The Walking Dead (Premium) 49,073,800 132 56
Point Total 330 61

Entry (Open) #366 {VOID}
Game Score Points Rank
Road Show 97,397,940 59 129
The Walking Dead (Premium) 55,845,450 142 46
Indiana Jones (WMS) 115,987,060 142 46
Point Total 343 59

Entry (Open) #435 {VOID}
Game Score Points Rank
Johnny Mnemonic 555,765,270 108 80
Terminator 2 57,587,250 154 34
Tron (Pro) 7,903,790 42 146
Point Total 304 67

Entry (Open) #436 {VOID}
Game Score Points Rank
Road Show 54,681,780 24 164
Indiana Jones (WMS) 24,954,550 40 148
The Walking Dead (Premium) 9,214,150 7 181
Point Total 71 91

Entry (Open) #504 {VOID}
Game Score Points Rank
Terminator 2 10,307,460 41 147
Road Show 620,938,990 174 14
Whirlwind 2,419,030 70 118
Point Total 285 71

Entry (Open) #505 {VOID}
Game Score Points Rank
Johnny Mnemonic 1,050,053,810 139 49
Tron (Pro) 12,502,930 91 97
Terminator 2 168,550,750 185 3
Point Total 415 48