NW Pinball Championships 2017
Open Classics

Player Name: Craig Jones (#103)

Best Entry (Open) #439
Game Score Points Rank
The Walking Dead (Premium) 18,399,440 77 111
Indiana Jones (WMS) 176,718,500 171 17
Terminator 2 83,131,130 172 16
Whirlwind 3,079,690 105 83
Point Total 525 28

Division: Classics
Game Score Points Rank Played
2001 10,189 200 1 3
Pioneer 99,710 181 7 2
Seawitch 887,080 172 16 3
Black Jack 252,130 161 27 11
Vulcan 80,460 156 32 4
Best 5 Game Point Total: 870 11


Other Submitted Entries for Open

Entry (Open) #7
Game Score Points Rank
Whirlwind 1,679,210 36 152
The Walking Dead (Premium) 34,191,510 113 75
Indiana Jones (WMS) 307,659,920 184 4
Terminator 2 15,933,910 73 115
Point Total 406 49

Entry (Open) #8
Game Score Points Rank
Whirlwind 2,674,190 84 104
The Walking Dead (Premium) 3,554,180 0 212
Indiana Jones (WMS) 156,430,940 165 23
Road Show 241,099,720 132 56
Point Total 381 54

Entry (Open) #295
Game Score Points Rank
Whirlwind 2,050,480 56 132
Terminator 2 9,387,800 32 156
The Walking Dead (Premium) 5,305,890 0 205
Road Show 67,912,750 35 153
Point Total 123 91

Entry (Open) #296
Game Score Points Rank
Indiana Jones (WMS) 18,878,540 24 164
Road Show 32,757,320 11 177
Terminator 2 32,807,810 111 77
Whirlwind 6,447,040 155 33
Point Total 301 69

Entry (Open) #420 {VOID}
Game Score Points Rank
Terminator 2 8,561,430 23 165
Point Total 23 92

Entry (Open) #421
Game Score Points Rank
Whirlwind 3,682,900 118 70
Terminator 2 11,185,410 50 138
Indiana Jones (WMS) 134,986,840 152 36
The Walking Dead (Premium) 12,192,710 38 150
Point Total 358 56