INDISC 2017
Modern Classics

Player Name: Bill Brown, jr. (#179)

Division: Modern
Game Score Points Rank Played
Big Buck Hunter 9,340,990 57 37 4
Wipeout 49,163,620 40 54 3
Wheel of Fortune 10,639,930 39 55 1
Jurassic Park 88,375,410 35 59 1
Ghostbusters 25,165,120 27 67 2
Creature From the Black Lagoon 35,224,770 26 68 2
Best 6 Game Point Total: 224 82
Games not included
Twilight Zone 28,298,130 25 69 1
Lost in Space 15,375,660 24 70 2

Division: Classics
Game Score Points Rank Played
Argosy 929,570 76 18 4
Prospector 760,800 64 30 6
Blackjack 229,020 56 38 3
Meteor 426,730 55 39 5
Dimension 7,590 41 53 4
Best 5 Game Point Total: 292 45
Games not included
Trident 122,230 40 54 4