INDISC 2017
Modern Classics

Player Name: Dave Stewart (#123)

Division: Modern
Game Score Points Rank Played
Jurassic Park 436,517,350 94 2 5
Ghostbusters 864,478,850 94 2 4
Wheel of Fortune 47,803,310 90 4 2
Creature From the Black Lagoon 340,183,460 89 5 15
Wipeout 626,253,250 85 9 7
Twilight Zone 966,342,200 84 10 2
Best 6 Game Point Total: 536 7
Games not included
Space Station 3,409,580 82 12 4
Road Kings 1,723,670 69 25 5
Lost in Space 66,433,530 59 35 6
Eight Ball Champ 864,360 50 44 5
Big Buck Hunter 6,674,340 49 45 4
Funhouse 3,229,000 38 56 2

Division: Classics
Game Score Points Rank Played
Meteor 1,664,390 94 2 6
Blackjack 905,250 94 2 4
HotDoggin 835,660 90 4 3
Trident 429,400 80 14 1
Prospector 855,100 72 22 2
Best 5 Game Point Total: 430 3
Games not included
Dimension 12,950 63 31 3
Argosy 588,750 49 45 2