INDISC 2017
Modern Classics

Player Name: Jay Collins (#102)

Division: Modern
Game Score Points Rank Played
Twilight Zone 912,697,460 83 11 1
Road Kings 2,817,390 83 11 1
Space Station 3,147,170 76 18 1
Ghostbusters 128,044,640 61 33 1
Lost in Space 61,858,860 56 38 1
Wheel of Fortune 11,270,150 43 51 7
Best 6 Game Point Total: 402 46
Games not included
Eight Ball Champ 638,580 42 52 4
Funhouse 3,356,990 39 55 2
Big Buck Hunter 3,148,970 24 70 1
Jurassic Park 40,268,260 9 85 1

Division: Classics
Game Score Points Rank Played
Meteor 1,215,960 88 6 9
Prospector 1,019,500 85 9 2
Blackjack 498,340 74 20 3
Trident 385,520 71 23 6
Argosy 806,370 64 30 8
Best 5 Game Point Total: 382 25
Games not included
HotDoggin 270,950 46 48 9