Buffalo Pinball Summer Open 2018
Main Classics I Classics II

Player Name: Andrew Pancoast (#150)

Division: Main
Game Score Points Rank Played
World Poker Tour 91,389,940 82 6 2
Transformers 66,640,000 80 8 2
Metallica 107,132,960 78 10 5
Lexi Lightspeed 3,535,229 78 10 2
Guardians of the Galaxy 549,267,260 76 12 1
Best 5 Game Point Total: 394 18
Games not included
Tommy 406,583,440 71 17 3
Star Wars 1,721,217,990 70 18 3
JJP Pirates 271,983 65 23 1
Iron Maiden 200,991,080 62 26 5
NBA Fastbreak 96 53 35 6
Stern Pirates 8,888,840 31 57 2

Division: Classics I
Game Score Points Rank Played
Frontier 1,246,050 100 1 1
Genie 678,240 85 3 1
Star Gazer 846,450 71 17 3
Sting Ray 331,420 65 23 3
Best 4 Game Point Total: 321 9
Games not included
Black Jack 101,450 58 30 2
Space Shuttle 781,400 55 33 3
Beat the Clock 242,510 46 42 1
Eight Ball Deluxe 171,120 21 67 1

Division: Classics II
Game Score Points Rank Played
Space Shuttle 2 3,982,230 82 6 1
Harlem Globe 726,160 82 6 2
Fathom 1,123,680 78 10 1
Frontier 2 672,250 73 15 2
Best 4 Game Point Total: 315 11
Games not included
Eightball Deluxe 2 943,590 70 18 1
Black Jack 2 98,570 60 28 2
Gorgar 75,410 40 48 1
Star Gazer 2 179,230 34 54 2